Go to TRXTIMING.com to find complete results, including JV results. Look for GAC North, Central and South meets in May.
Name | School | Year | Time |
---|---|---|---|
Jason Williams | Orchard Farm | JR | 11.25 |
Maddox Meier | Saint Charles | SR | 11.66 |
Myles Murphy | Orchard Farm | JR | 11.77 |
Trey Trennepohl | Wentzville North Point | JR | 11.83 |
Name | School | Year | Time |
---|---|---|---|
Jason Williams | Orchard Farm | JR | 22.85 |
Zachariah Bristol | Warrenton | SR | 23.38 |
Mitchell Pyat | Wentzville North Point | JR | 23.60 |
Braedyn Politte | Saint Charles West | SR | 24.04 |
Name | School | Year | Time |
---|---|---|---|
Zachariah Bristol | Warrenton | SR | 50.76 |
Jadon Salamone | Saint Charles | SO | 51.27 |
Alex Lacke | Wentzville North Point | SO | 51.30 |
Jalen Kennedy | Orchard Farm | SR | 52.29 |
Name | School | Year | Time |
---|---|---|---|
Luke Nottmeyer | Saint Charles | JR | 2:01.69 |
Alex Lacke | Wentzville North Point | SO | 2:02.44 |
Phillip Kackley | Warrenton | JR | 2:05.08 |
Samuel Bland | Saint Charles | JR | 2:06.74 |
Name | School | Year | Time |
---|---|---|---|
Luke Nottmeyer | Saint Charles | JR | 4:31.93 |
Nate Maples | Saint Charles | JR | 4:34.29 |
Wyatt Claiborne | Warrenton | JR | 4:37.44 |
Phillip Kackley | Warrenton | JR | 4:44.71 |
Name | School | Year | Time |
---|---|---|---|
Nate Maples | Saint Charles | JR | 10:00.59 |
Wyatt Claiborne | Warrenton | JR | 10:24.47 |
Elijah Case | Saint Charles | FR | 10:33.50 |
Hunter Stahl | Wentzville North Point | FR | 10:34.17 |
Name | School | Year | Time |
---|---|---|---|
Matthew Hyde | Winfield | JR | 15.56 |
Charles Davis | Orchard Farm | JR | 16.75 |
Nathan Fischer | Orchard Farm | SR | 16.89 |
Issac Black | Saint Charles | FR | 17.74 |
Name | School | Year | Time |
---|---|---|---|
Matthew Hyde | Winfield | JR |
41.98 |
James Warner | Saint Charles | JR | 43.47 |
Dylan Paul | Wentzville North Point | SO | 44.62 |
Issac Black | Wentzville North Point | SO | 44.64 |
School | Relay Member | Time |
---|---|---|
Orchard Farm | Christopher Medlock | 44.94 |
Myles Murphy | ||
Jorden Medlock | ||
Jason Williams | ||
Warrenton | Peyton Dawson | 45.55 |
Colton Brosenne | ||
Anthony Lombardo | ||
Zachariah Bristol | ||
Wentzville North Point | No names presented | 45.70 |
Saint Charles West | Aerion Williams | 45.76 |
Derek Montalvo | ||
Chase Buehrle | ||
Braedyn Politte |
School | Relay Member | Time |
---|---|---|
Wentzville North Point | No names presented | 1:32.76 |
Saint Charles | Seth Richard | 1:32.82 |
Sita Puati | ||
Blake Wiggs | ||
Jadon Salamone | ||
Warrenton | Zachariah Bristol | 1:35.15 |
Peyton Dawson | ||
Anthony Lombardo | ||
Colton Brosenne | ||
Saint Charles West | Aerion Williams | 1:36.47 |
Derek Montalvo | ||
Josh Spraul | ||
Braedyn Politte |
School | Relay Member | Time |
---|---|---|
Wentzville North Point | No names presented | 3:31.85 |
Saint Charles | Jadon Salamone | 3:37.62 |
Charles Reid | ||
Jack Case | ||
James Warner | ||
Orchard Farm | Nathan Henke | 3:40.74 |
Jalen Kennedy | ||
Myles Murphy | ||
Adam Ruffing | ||
No other team enetered | ||
School | Relay Member | Time |
---|---|---|
Saint Charles | Charles Reid | 8:47.98 |
Samuel Bland | ||
Jack Case | ||
James Warner | ||
Warrenton | Phillip Kackley | 8:57.04 |
Bryan Guerrero | ||
Deacon Forrest | ||
Wyatt Claiborne | ||
Orchard Farm | Andrew Gee | 5:59.24 |
Andrew Ahley | ||
Ganon Dody | ||
Nicholas Porter | ||
Wentzville North Point | Mitchell Lerner | 9:46.68 |
Logan Blase | ||
Hunter Stahl | ||
Jeremy Bushman |
Name | School | Year | Height |
---|---|---|---|
Deacon Forrest | Warrneton | SR |
1.79 m |
James Warner | Saint Charles | JR | 1.76 m |
Lucas Stopke | Orchard Farm | SR | 1.73 m |
Blake Wiggs | Saint Charles | SR | 1.67 m |
Name | School | Year | Height |
---|---|---|---|
Chase Buehrle | Saint Charles West | SO | 3.45 m |
Josh Spraul | Saint Charles West | SO | 3.30 m |
Cole Kirks | Orchard Farm | JR | 3.30 m |
Brent Weiss | Orchard Farm | JR | 3.15 m |
Name | School | Year | Distance |
---|---|---|---|
Jason Williams | Orchard Farm | JR | 6.77 m |
Bailey Riley | Winfield | JR | 6.21 m |
Nathan Logan | Wentzville North Point | SO | 5.98 m |
Collin Sams | Winfield | JR | 5.96 m |
Name | School | Year | Distance |
---|---|---|---|
Colton Brosenne | Warrenton | SR | 13.05 m |
Bailey Riley | Winfield | JR | 12.53 m |
Issac Black | Saint Charles | FR | 11.94 m |
Jorden Matlock | Orchard Farm | SO | 11.93 m |
Name | School | Year | Distance |
---|---|---|---|
Louis Dieckmann | Saint Charles West | SR | 14.54 m |
Lukas Carroll | Wentzville North Point | JR | 11.96 m |
Corey Brock | Winfield | SR | 11.93 m |
Brody Clemons | Wentzville North Point | FR | 11.44 m |
Name | School | Year | Distance |
---|---|---|---|
Louis Dieckmann | Saint Charles West | SR | 48.34 m |
Clay Johnson | Orchard Farm | SR | 36.76 m |
Garrison Allen | Warrenton | JR | 35.10 m |
Erik Sullivan | Saint Charles West | SR | 33.48 m |
Name | School | Year | Distance |
---|---|---|---|
Kyle Cotton | Saint Charles West | SO | 48.41 m |
Colby Sanchez | Orchard Farm | JR | 41.76 m |
Vinny Hunsperger | Saint Charles West | JR | 36.79 m |
Garrison Allen | Warrenton | JR | 36.51 m |
Go to TRXTIMING.com to find complete results, including JV results. Look for GAC North, Central and South meets in May.
Name | School | Year | Time |
---|---|---|---|
Jackson Carter | Fort Zumwalt East | JR | 10.89 |
Marq Futrell | Fort Zumwalt North | JR | 11.14 |
Tony Beck | Fort Zumwalt South | SR | 11.29 |
Marquis Williams | Wentzville Liberty | JR | 11.46 |
Name | School | Year | Time |
---|---|---|---|
Jackson Carter | Fort Zumwalt East | JR | 22.92 |
Tony Beck | Fort Zumwalt South | SR | 23.11 |
Landon Boston | Washington | JR | 23.34 |
Marq Futrell | Fort Zumwalt North | JR | 23.40 |
Name | School | Year | Time |
---|---|---|---|
Brayden Miller | Fort Zumwalt North | SR | 50.44 |
Tyler Anderson | Fort Zumwalt East | JR | 51.23 |
Nolan Schlattman | Wentzville Liberty | JR | 52.00 |
Landon Boston | Washington | JR | 52.53 |
Name | School | Year | Time |
---|---|---|---|
Tyler Andeson | Fort Zumwalt East | JR | 1:59.05 |
Landon Jones | Wentzville Liberty | SO | 2:01.21 |
Logan Luttrell | Washington | JR | 2:03.38 |
Zenida El Farissi | Fort Zumwalt East | SR | 2:07.31 |
Name | School | Year | Time |
---|---|---|---|
Tyler Anderson | Fort Zumwalt East | JR | 4:27.24 |
Taylor Mason | Fort Zumwalt North | SR | 4:28.99 |
Ayden Taylor | Wentzville Liberty | SO | 4:29.10 |
Cale Eldredge | Wentzville Liberty | SO | 4:33.93 |
Name | School | Year | Time |
---|---|---|---|
Taylor Mason | Fort Zumwalt North | SR | 10:13.84 |
Cale Eldredge | Wentzville Liberty | So | 10:13.89 |
Daniel McClellan | Fort Zumwalt East | JR | 10:21.48 |
Steven Broadbent | Washington | FR | 10:44.41 |
Name | School | Year | Time |
---|---|---|---|
Xander Dewitt | Fort Zumwalt South | JR | 15.34 |
Matthew Mauck | Wentzville Liberty | SO | 16.00 |
Thomas Stahl | Washington | SR | 16.06 |
Jack Curran | Wentzville Holt | SO | 16.47 |
Name | School | Year | Time |
---|---|---|---|
Xander Dewitt | Fort Zumwalt South | JR | 40.53 |
Thomas Stahl | Washington | SR | 41.02 |
Matthew Mauck | Wentzville Liberty | SO | 42.88 |
Jack Curran | Wentzville Holt | SO | 44.50 |
Name | Relay member | Time |
---|---|---|
Wentzville Holt | Deontae Rickmon | 44.76 |
Inioluwa Akano | ||
Xavier Adams | ||
Kason Hartweck | ||
Washington | Dylan Bartlett | 44.96 |
Landon Boston | ||
Connor Peterson | ||
Thomas Stahl | ||
Fort Zumwalt North | D. J. Jones | 44.97 |
Marq Futrell | ||
P. J. Henderson | ||
Shane Pruitt | ||
Wentzville Liberty | Caiden Galati | 45.46 |
Courtney Jefferson | ||
Marquis Williams | ||
Jaylen Mack |
4 x 200 meter relay
School | Relay Member | Time |
---|---|---|
Fort Zumwalt North | Marq Futrell | 1:32.40 |
Brayden Miller | ||
Shane Pruitt | ||
Mckell Baker | ||
Wentzville Holt | Mikah Mozee | 1:34.38 |
Joseph Deanda | ||
Deonte Rickmon | ||
Kason Hartweck | ||
Wentzville Liberty | Dominic Holdeefield | 1:36.34 |
Kaden Kargacin | ||
Grey Wilkes | ||
Cannon Cunnigham | ||
Washington | William Amlong | 1:38.86 |
Dylan Bartlett | ||
Connor Peterson | ||
Andrew Peterson |
4 x 400 meter relay
Name | Relay Member | Time |
---|---|---|
Washington | Landon Boston | 3:36.65 |
Clyde Hendrix | ||
Logan Luttrell | ||
Kellen Schiermeier | ||
Wentzville Liberty | Cannon Cunningham | 3:38.55 |
Nolan Schlattman | ||
Kaden Kargacin | ||
Landon Jones | ||
Fort Zumwalt South | Luke Bass | 3:36.65 |
Xander Dewitt | ||
Adam Walker | ||
Tony Beck | ||
Fort Zumwalt North | Brayden Miller | DQ'd for pacing |
Antwon Friend | ||
Chase Ostmann | ||
Noah Page |
4 x 800 meter relay
School | Relay Member | Time |
---|---|---|
Fort Zumwalt East | Ethan Wilmes | 8:34.99 |
Tyler Borger | ||
Zenidene El Farissi | ||
Tyler Anderson | ||
Wentzville Liberty | Landon Jones | 8:42.20 |
Austin Rogers | ||
Henry Carlson | ||
Cale Eldredge | ||
Washington | Steven Broadbent | 8:46.21 |
Weston Hewlett | ||
Logan Luttrell | ||
Kellen Schiermeier | ||
Fort Zumwalt North | Ayden Figg | 9:02.16 |
Blake Margerum | ||
Ethan Glenn | ||
Taylor Mason |
High Jump
Name | School | Year | Height |
---|---|---|---|
Cameron Liddell | Wentzville Liberty | JR | 1.80 m |
Gabri Cunningham | Wentzville Holt | SO | 1.75 m |
Luke Bass | Fort Zumwalt South | JR | 1.75 m |
Shane Pruitt | Fort Zumwalt North | JR | 1.70 m |
Pole Vault
Name | School | Year | Height |
---|---|---|---|
Payton Guffey | Wentzville Liberty | SR | 3.81 m |
Caiah Stull | Fort Zumwalt South | JR | 3.20 m |
D. Westbrook Jr. | Wentzville Holt | SR | 3.05 m |
Brady Eggering | Wentzville Holt | FR | 2.44 m |
Long Jump
Name | School | Year | Distance |
---|---|---|---|
Christian Williams | Wentzville Liberty | FR | 6.16 m |
Xavier Adams | Wentzville Holt | SO | 6.09 m |
Conner Place | Wentzville Liberty | JR | 5.97 m |
Malcom Moore | Fort Zumwalt South | JR | 5.67 m |
Triple Jump
Name | School | Year | Distance |
---|---|---|---|
Cameron Liddell | Wentzville Liberty | JR | 12.53 m |
Conner Place | Wentzville Liberty | JR | 12.47 m |
Xavier Adams | Wentzville Holt | SO | 12.25 m |
Malcom Moore | Fort Zumwalt South | JR | 12.17 m |
Shot Put
Name | School | Year | Distance |
---|---|---|---|
Kenan Miller | Wentzville Holt | JR | 13.12 m |
Seth Alexander | Wentzville Liberty | JR | 12.88 m |
Alex Goeke | Fort Zumwalt North | SR | 12.36 m |
Isaac Burr | Washington | SR | 12.19 m |
Discus
Name | School | Year | Distance |
---|---|---|---|
Ty Rudd | Fort Zumwalt East | SR | 37.43 m |
Cannon Cunningham | Wentzville Liberty | JR | 34.96 m |
Ryan Schmerold | Wentzville Liberty | JR | 34.33 m |
Kenan Miller | Wentzville Holt | JR | 33.02 m |
JAVELIN
Name | School | Year | Distance |
---|---|---|---|
Clyde Hendrix | Washington | SR | 52.55 m |
Nolan Hendrix | Washington | SO | 44.93 m |
Jackson Ryan | Wentzville Liberty | SO | 43.77 m |
Zakkary Kach | Wentzville Liberty | JR | 41.05 m |
TEAM RESULTS: Wentzville Liberty [167]
Washington [93]; Wentzville Holt [84]; Fort Zumwalt East [84]; Fort Zumwalt North [78]; Fort Zumwalt South [63]
ACADEMIC ALL CONFERENCE
Wentzville Timberland -
Washington -
Fort Zumwalt South -
SPORTSMANSHIP
Wentzville Holt -
Washington -
2023 South Varsity Men Track and Field
Go to TRXTIMING.com to find complete results, including JV results. Look for GAC North, Central and South meets in May.
100 meter dash
Name | School | Year | Time |
---|---|---|---|
Nicholas Moore | Troy Buchanan | SO | 11.02 |
Marquavious Green | Fort Zumwalt West | JR | 11.11 |
Jy'Ren Green | Fort Zumwalt West | SO | 11.15 |
Jaylen Ballard | Francis Howell | FR | 11.37 |
200 meter dash
Name School Year Time Nicholas Moore Troy Buchanan SO 22.37 Marquavious Green Fort Zumwalt West JR 22.52 Taj Gurley Francis Howell SR 23.08 Devante Ballard Francis Howell SO 23.60
400 meter dash
Name | School | Year | Time |
---|---|---|---|
Marquavious Green | Fort Zumwalt West | JR | 50.86 |
Jaxson Copelin | Fort Zumwalt West | SR | 51.71 |
Reid Williams | Francis Howell | SO | 52.04 |
Cemron Cason | Francis Howell | SO | 52.13 |
800 meter dash
Name | School | Year | Time |
---|---|---|---|
Alex Jones | Fort Zumwalt West | JR | 1:58.32 |
Dominic St. Jean | Fort Zumwalt West | JR | 1:58.74 |
Maddox Riley | Wentzville Timberland | SO | 2:01.58 |
Nathan Krisby | Francis Howell | JR | 2:03.41 |
1600 meter run
Name | School | Year | Time |
---|---|---|---|
Jaxson Copelin | Fort Zumwalt West | SR | 4:17.53 |
Maddox Riley | Wentzville Timberland | SO | 4:28.24 |
Graham Black | Francis Howell | SR | 4:35.40 |
Salvador Zepeda | Francis Howell | SO | 4:41.04 |
3200 meter run
Name | School | Year | Time |
---|---|---|---|
Graham Black | Francis Howell | SR | 10:06.87 |
Sterling Holloman | Francis Howell | JR | 10:16.37 |
Evan Schleef | Troy Buchanan | SO | 10:44.75 |
Jack O'Brien | Fort Zumwalt West | JR | 10:45.97 |
110 meter hurdles
Name | School | Year | Time |
---|---|---|---|
Jaylen Pearson | Francis Howell | SR | 15.63 |
Darius Jones | Fort Zumwalt West | JR | 15.68 |
Curtiss Witt | Francis Howell | FR | 15.82 |
Harrison Edwards | Troy Buchanan | Sr | 16.51 |
300 meter hurdles
Name | School | Year | Time |
---|---|---|---|
Ethan Milam | Francis Howell | SR | 41.40 |
Lucius Garavaglia | Fort Zumwalt West | SR | 42.41 |
Lucas LaRue | Troy Buchanan | JR | 42.42 |
Darius Jones | Fort Zumwalt West | JR | 43.31 |
4 x 100 meter relay
Name | Relay member | Time |
---|---|---|
Troy Buchanan | Myles Freeman | 43.70 |
Shane Hopmann | ||
Providence Hall | ||
Nicholas Moore | ||
Francis Howell | No names presented | 44.44 |
Wentzville Timberland | Creighton Ervin | DQ'd - out of zone |
August Billings | ||
Travis Reeves | ||
James Whitehead | ||
No fourth team enetered | ||
4 x 200 meter relay
School | Relay Member | Time |
---|---|---|
Troy Buchanan | Myles Freeman | 1:31.00 |
Hunter Keene | ||
Lucas LaRue | ||
Nicholas Moore | ||
Fort Zumwalt West | No names presented | 1:31.02 |
Fancis Howell | no names presented | 1:31.87 |
Francis Howell North | Jordan Minter | 1:34.46 |
Ethan Scott | ||
Ian Kelly | ||
Jordan Allen |
4 x 400 meter relay
Name | Relay Member | Time |
---|---|---|
Francis Howell | No names presented | 3:27.33 |
Fort Zumwalt West | No names presented | 3:27.95 |
Francis Howell Central | Andrew Martin | 3:39.51 |
Rolan McDevitt | ||
Landen Kinion | ||
Zach Morris | ||
Troy Buchanan | Myles Freeman | 3:40.68 |
Hunter Keene | ||
Thomas Mahler | ||
Lucas LaRue |
4 x 800 meter relay
School | Relay Member | Time |
---|---|---|
Fort Zumwalt West | No names presented | 8:18.60 |
Francis Howell | No names presented | 8:24.34 |
Francis Howell Central | Matt Jones | 8:55.11 |
Landon Kinion | ||
Zach Morris | ||
Drew Yawitz | ||
Francis Howell North | Andrew Head | 8:59.00 |
Kevin McGuire | ||
Peter Swoboda |
||
Nolan Walters |
High Jump
Name | School | Year | Height |
---|---|---|---|
August Billings | Wentzville Timberland | SR | 1.88 m |
Kyler Land | Fort Zumwalt West | SR | 1.78 m |
Carter Dowell | Troy Buchanan | FR | 1.78 m |
Rolen McDevitt | Francis Howell Central | SR | 1.78 m |
Pole Vault
Name | School | Year | Height |
---|---|---|---|
Andy Thomason | Wentzville Timberland | SR | 4.11 m |
Trevor Espenschied | Wentzville Timberland | JR |
3.50 m |
Tanner Sprouse | Francis Howell | SR | 3.50 m |
Ethan Scott | Francis Howell North | FR | 3.35 m |
Long Jump
Name | School | Year | Distance |
---|---|---|---|
Kyle Harris | Fort Zumwalt West | SR | 6.32 m |
Cameron Cason | Francis Howell | SO | 6.30 m |
Kyler Land | Fort Zumwalt West | SR | 6.20 m |
Brandon Edwards | Troy Buchanan | SR | 6.15 m |
Triple Jump
Name | School | Year | Distance |
---|---|---|---|
Cameron Cason | Francis Howell | SO | 13.77 m |
Jayden Eiland | Francis Howell North | JR | 12.90 m |
Kyler Land | Fort Zumwalt West | SR | 12.69 m |
Shane Hopmann | Troy Buchanan | JR | 12.55 m |
Shot Put
Name | School | Year | Distance |
---|---|---|---|
Logan Scrivner | Francis Howell | JR | 15.02 m |
Nicholas Johnson | Troy Buchanan | JR | 13.64 m |
Chase Gabarini | Francis Howell | JR | 13.56 m |
Kaiden Johns | Troy Buchanan | JR | 13.44 m |
Discus
Name | School | Year | Distance |
---|---|---|---|
Zavier Winton | Troy Buchanan | SO | 48.42 m |
Wyatt Caldwell | Troy Buchanan | SO | 41.39 m |
Wyatt Sirimaturos | Francis Howell | SR | 40.28 m |
Darien Mayers | Francis Howell Central | SR | 36.96 m |
Javelin
Name | School | Year | Distance |
---|---|---|---|
Nichomas Littlejohn | Francis Howell | JR | 46.55 m |
Beckett Frye | Francis Howell | SO | 43.92 m |
Wyatt Caldwell | Troy Buchanan | SO | 43.77 m |
Jeremy Woelfel | Francis Howell Central | JR | 43.16 m |
100 m dash Para Wheelchair - Jeremy Kuhn/FHCentral 20.23
TEAM RESULTS: Francis Howell [186.33];
Fort Zumwalt West [156.33]; Troy Buchanan [124]; Wentzville Timberland [52]; Francis Howell Central [29.33]; Francis Howell North [29]
ACADEMIC ALL CONFERENCE
Fort Zumwalt West -
Troy Buchanan - Wyatt Caldwell, Lane Dillow, Carter Dowell, Brandon Edwards, Harrison Edwards, Michael Edwards, Myles Freeman, Providence Hall, Kaiden Johns, Avery Johnson, Hunter Keene, John Kliewer, Lucas LaRue, Scott Letendre, Jesse McGhee, Nicholas Moore, Braeden Perry, Evan Schleef, Zavier Winton, Zane Wortmann, Jacob Wyble
Francis Howell North - Zain Abusoud, Alan Bautista, Trenton Brooks, Jackson Cultan, Gilbren Dowdy, Jack Engelhard, Luis Esscobar, Jerecho Fajardo, Ethan Gietl, Sean Hartly, Andrew Head, Joseph Ingracia, Ian Kelly, Skyler Lashley, Kevin McGuire, Jordan Minter, Arik Parker, Ethan scott, Peter Swoboda, Calvin Von Arb, Nolan Walters, Aaron Wohlberg
Wentzville Holt - Hunter Adams, Jack Curran, Kason Hartweck, Kenan Miller
SPORTSMANSHIP
Fort Zumwalt West -
Troy Buchanan - Providence Hall
Wentzville Holt - David Westbrook
HOME / BACK TO SPRING