[RED=GAC record, BLUE=GAC North Central record]
1st | Zoey Ziegler | Washington | 2:02.15 |
---|---|---|---|
Ava Kauffeld | |||
Ellie Williams | |||
Maddy Henderson | |||
2nd | Isabelle Reardon | Fort Zumwalt South | 2:06.11 |
Brooke Cattoor | |||
Madalynn Lady | |||
Julia Vincent | |||
3rd | Izabela Brasher | Saint Charles West | 2:13.26 |
Jacqueline Gurley | |||
Lorelei Crowley | |||
Paige Whiteside | |||
4th | Lucy Ballard | Fort Zumwalt East | 2:17.71 |
Nicole Pate | |||
Parker Sanborn | |||
Danielle Doskai |
1st | Riley VanValin | Wentzville Holt | 2:09.93 |
---|---|---|---|
2nd | Madelyn Nicotra | Wentzville Holt | 2:23.69 |
3rd | Mya Buehrle | Saint Charles West | 2:29.38 |
4th | Morgan Gutterman | Fort Zumwalt South | 2:36.10 |
1st | Ava Kauffeld | Washington | 2:18.88 |
---|---|---|---|
2nd | Isabelle Reardon | Fort Zumwalt South | 2:25.24 |
3rd | Stella Garrison | Saint Charles West | 2:28.30 |
4th | Halle Scheuermann | Wentzville Holt | 2:34.36 |
1st | Zoe Beattie | Wentzville Holt | 26.80 |
---|---|---|---|
2nd | Gina Saso | Wentzville Holt | 27.40 |
3rd | Ellie Williams | Wasington | 27.95 |
4th | Brooke Cattoor | Fort Zumwalt South | 28.67 |
1st | Gina Saso | Wentzville Holt | 333.95 |
---|---|---|---|
2nd | Payden Pietrusinski | Wentzville Holt | 319.55 |
3rd | Abby Hirsch | Fort Zumwalt South | 303.60 |
4th | Sophia Vandeven | Fort Zumwalt South | 302.20 |
1st | Madalynn Lady | Fort Zumwalt South | 1:03.46 |
---|---|---|---|
2nd | Lorelei Crowley | Saint Charles West | 1:07.98 |
3rd | Parker Sanborn | Fort Zumwalt East | 1:08.94 |
4th | Halle Scheuermann | Wentzville Holt | 1:09.50 |
1st | Zoey Ziegler | Washington | 57.66 |
---|---|---|---|
2nd | Zoe Beattie | Wentzville Holt | 1:00.69 |
3rd | Kinslee Keatts | Wentzville Holt | 1:01.65 |
4th | Ellie Williams | Washington | 1:02.18 |
1st | Isabelle Reardon | Fort Zumwalt South | 5:40.35 |
---|---|---|---|
2nd | Riley VanValin | Wentzville Holt | 5:40.52 |
3rd | Lorelei Crowley | Saint Charlew West | 6:03.23 |
4th | Maddy Henderson | Washington | 6:23.35 |
1st | Zoey Ziegler | Washington | 1:50.72 |
---|---|---|---|
Maddy Henderson | |||
Ellie Williams | |||
Ava Kauffeld | |||
2nd | Gina Sason | Wentzville Holt | 1:52.01 |
Madelyn Nicotra | |||
Zoe Beattie | |||
Riley VanValin | |||
3rd | Kellie Seelye | Fort Zumwalt South | 2:02.49 |
Sydney Atienza | |||
Bella Cattoor | |||
Sophia Ung | |||
4th | Nicole Pate | Fort Zumwalt East | 2:03.05 |
Danielle Doskai | |||
Lucy Ballard | |||
Parker Sanborn |
1st | Zoe Ziegler | Washington | 1:06.77 |
---|---|---|---|
2nd | Parker Sanborn | Fort Zumwalt East | 1:08.98 |
3rd | Madison Gillham | Fort Zumwalt South | 1:12.74 |
4th | Izabela Brasher | Saint Charles West | 1:13.18 |
1st | Ava Kauffeld | Washington | 1:09.61 |
---|---|---|---|
2nd | Stella Garrison | Saint Charles West | 1:13.15 |
3rd | Madalynn Lady | Fort Zumwalt South | 1:14.36 |
4th | Alexandra Silvey | Wentzville Holt | 1:19.58 |
1st | Lorelei Crowley | Saint Charles West | 4:10.82 |
---|---|---|---|
Mya Buehrle | |||
Izabela Brasher | |||
Stella Garrison | |||
2nd | Riley VanValin | Wentzville Holt | 4:12.13 |
Halle Scheurmann | |||
Madelyn Nicotra | |||
Zoe Beattie | |||
3rd | Isabelle Reardon | Fort Zumwalt South | 4:13.22 |
Brooke cattoor | |||
Julia Vincent | |||
Madalynn Lady | |||
4th | Lexi Perriman | Washington | 4:46.53 |
Cierra Loepker | |||
Darcy Koch | |||
Jacquline Kluba |
Washington - Ellie Williams
Wentzville Holt - Isabelle Jennings, Gina Saso
Wentzville Liberty-
Wentzville North Point -
Fort Zumwalt South -
Fort Zumwalt East -
Saint Charles -
Saint Charles West -
Washington - Maddy Henderson, Ava Kauffeld, Darcy Koch, Mia Mahon, Lexi Perriman, Zoey Ziegler
Wentzville Holt - Zoe Beattie, Reece Evans, Isabelle Jennings, MadelynNicotra, Payden Pietrusinski, Gina Saso, Alexandra Silvey, Katelyn Stogsdill
Wentzville Liberty-
Wentzville North Point -
Fort Zumwalt South -
Fort Zumwalt East -
Saint Charles -
Saint Charles West -
Home | Return To Winter Season
[RED=GAC Record, BLUE-GAC South record]
1st | Isabelle Ackley | Wentzville Timberland | 1:50.58 |
---|---|---|---|
Emma Wisker | |||
Brooke Gustafson | |||
Taylor Madison | |||
2nd | Reagan Friesz | Fort Zumwalt West | 1:56.94 |
Allison Heaney | |||
Kassena Mamroth | |||
Audrey Wagner | |||
3rd | Lyla Campbell | Fort Zumwalt North | 1:57.23 |
Sydney Kelsey | |||
Clarisse Woods | |||
Callie James | |||
4th | Paige Schulze | Francis Howell | 1:59.42 |
Rayna Welek | |||
Abigail Ekstrom | |||
Olivia Eissfeldt |
1st | Paige Schulze | Francis Howell | 2:05.13 |
---|---|---|---|
2nd | Audtey Wagner | Fort Zumwalt West | 2:07.16 |
3rd | Madison Taylor | Wentzvile Timberland | 2:10.39 |
4th | Kasenna Mamroth | Fort Zumwalt West | 2:10.52 |
1st | Allison Heaney | Fort Zumwalt West | 2:12.06 |
---|---|---|---|
2nd | Xime Avila | Francis Howell Central | 2:15.64 |
3rd | Brooke Gustafson | Wentzville Timberland | 2:17.86 |
4th | Lillian Dempewolf | Francis Howell | 2:21.43 |
1st | Isabelle Ackley | Wentzville Timberland | 24.36 |
---|---|---|---|
2nd | Allison Schoene | Wentzville Timberland | 25.36 |
3rd | Callie James | Fort Zumwalt North | 25.83 |
4th | Leilani Green | Wentzville Liberty | 26.29 |
1st | Emily Krause | Fort Zumwalt West | 430.05 |
---|---|---|---|
2nd | Larissa Garbarini | Francis Howell | 380.75 |
3rd | Savannah Maier | Fort Zumwalt North | 318.50 |
4th | Marysa Allen | Fort Zumwalt North | 308.95 |
1st | Sydney Kelsey | Fort Zumwalt North | 1:00.85 |
---|---|---|---|
2nd | Kasenna Mamroth | Fort Zumwalt West | 1:01.55 |
3rd | Abigail Ekstrom | Francis Howell | 1:01.56 |
4th | Brooke Gustafson | Wentzville Timberland | 1:03.09 |
1st | Emma Wisker | Wentzville Timberland | 54.05 |
---|---|---|---|
2nd | Alison Schoene | Wentzville Timberland | 55.65 |
3rd | Callie James | Fort Zumwalt North | 56.16 |
4th | Brooke Suftko | Wentzville Liberty | 58.05 |
1st | Xime Avila | Francis Howell Central | 5:27.28 |
---|---|---|---|
2nd | Laura Bonds | Wentzville Liberty | 5:37.11 |
3rd | Audrey Wagner | Fort Zumwalt West | 5:42.71 |
4th | Lillian Dempewolf | Francis Howell | 5:51.00 |
1st | Sydney Nitsch | Wentzville Timberland | 1:44.57 |
---|---|---|---|
Emma Thornburgh | |||
Brooke Gustafson | |||
Alison Schoene | |||
2nd | Reagan Friesz | Fort Zumwalt West | 1:45.96 |
Maggie Nelson | |||
Audrey Wagner | |||
Allison Heaney | |||
3rd | Callie James | Fort Zumwalt North | 1:46.44 |
Lyla Campbell | |||
Clarisse Woods | |||
Sydney Kelsey | |||
4th | Jessica Wagner | Wentzville Liberty | 1:48.27 |
Evan Worobec | |||
Fiona Do | |||
Leilani Green |
1st | Isabelle Ackley | Wentzville Timberland | 55.45 |
---|---|---|---|
2nd | Reagan Friesz | Frt Zumwalt West | 1:03.72 |
3rd | Maggie Nelson | Fort Zumwalt West | 1:04.29 |
4th | Emily Frazier | Francis Howell | 1:06.14 |
1st | Emma Wisker | Wentzville Timberland | 1:05.48 |
---|---|---|---|
2nd | Sydney Kelsey | Fort Zumwalt North | 1:07.09 |
3rd | Allison Heaney | Fort Zumwalt West | 1:08.44 |
4th | Laura Bonds | Wentzville Liberty | 1:11.89 |
1st | Isabelle Ackley | Wentzville Timberland | 3:48.65 |
---|---|---|---|
Emma Thornburgh | |||
Sydney Nitsch | |||
Emma Wisker | |||
2nd | Abigail Ekstrom | Francis Howell | 3:58.12 |
Olivia Eissfeldt | |||
Lillian Dempewolf | |||
Paige Schulze | |||
3rd | Brooke Suftko | Wentzville Liberty | 4:03.05 |
Laura Bonds | |||
Evan Worobec | |||
Jesica Wagner | |||
4th | Karsyn McDaniel | Fort Zumwalt West | 4:08.80 |
Kat Wagner | |||
Maggie Nelson | |||
Kasenna Mamroth |